Anonymous supplier-risk tool
Separate verified supplier evidence from assumption and observed concern.
Review seven risk dimensions before nomination or award. Unknown answers increase uncertainty; a low score still does not qualify a supplier or replace audit, sampling and due diligence.
Risk dimensions
Rate the evidence you have today.
Use observed records and project-specific facts. Do not treat a supplier statement as independently verified evidence.
| Risk dimension | Evidence question | Current position | Escalation action |
|---|---|---|---|
| Process capability | Equipment, route, fixture and measurement fit are evidenced for the actual part family. | Request a capability review, representative sample or process audit. | |
| Material and product identity | Material, revision, batch and delivered-part identity can remain connected. | Define certificate, lot and marking requirements before award. | |
| Quality controls | Control plan, inspection method, records and non-conformance flow match the project risk. | Review sample records and release authority; audit critical controls. | |
| Capacity and continuity | Capacity, bottlenecks, maintenance, sub-tier dependencies and recovery plans are understood. | Confirm load evidence, contingency and escalation contacts. | |
| Change control | Material, process, tool, site and sub-supplier changes require documented approval. | Add a written change-notification and approval requirement. | |
| Commercial stability | Quotation basis, payment, ownership, liability and financial/compliance checks are proportionate. | Escalate for commercial due diligence and contract review. | |
| Logistics and communication | Lead-time basis, packaging, export route, delivery performance and issue response are evidenced. | Validate the logistics plan and define delivery/communication KPIs. |
Needs clarification
7 dimensions still need an evidence position.
Complete the matrix so unknown areas are visible rather than silently treated as low risk.
Score boundary
The 0-point total only organises these answers. Criteria are not universally weighted, and project criticality can make one concern decisive regardless of total.
Method boundary
Use the output to ask better questions.
The tool does not store answers, qualify a supplier, approve a drawing or promise a manufacturing outcome.